When creating a Microsoft Co-sell referral through Labra, CRM fields can be mapped to Microsoft referral fields to help automate referral creation and reduce manual entry.
This guide explains each Microsoft Co-sell referral field available in Labra's Mapping Manager, its purpose, and the type of value expected.
Customer Details
| Field | Field Type | Description |
|---|---|---|
| Customer Name | Text | The name of the customer company associated with the opportunity. |
| Customer Website | Text | The customer's company website. |
| Country | Picklist | The country where the customer is located. |
| State | Text | The state, province, or region where the customer is located. |
| City | Text | The city where the customer is located. |
| Customer Address Line 1 | Text | The primary street address for the customer. |
| Customer Address Line 2 | Text | Additional customer address information, when applicable. |
| Postal Code | Text | The postal or ZIP code associated with the customer's address. |
| Customer First Name | Text | The first name of the primary customer contact for the opportunity. |
| Customer Last Name | Text | The last name of the primary customer contact for the opportunity. |
| Customer Email | Text | The email address of the primary customer contact. |
| Customer Phone | Phone | The phone number of the primary customer contact. |
⚠️ Important: Make sure the customer's company and address information is accurate. Microsoft uses this information to identify the customer associated with the referral. During the enablement, this was specifically called out as information that should be verified before submitting a referral.
Deal Details
| Field | Field Type | Description |
|---|---|---|
| Deal Name | Text | The name used to identify the opportunity. |
| Partner Notes/Customer Needs | Text | Additional context about the opportunity and the customer's business needs. |
| Estimated Close Date | Date | The date the opportunity is expected to close. |
| Estimated Deal Value | Number | The estimated monetary value of the opportunity. |
| Currency | Picklist | The currency associated with the estimated deal value. |
| Location | Picklist | The Microsoft location associated with the opportunity. |
| Solution Area | Picklist | The Microsoft solution area that best aligns with the opportunity. |
| Conversation | Picklist | The applicable Microsoft sales conversation associated with the opportunity. |
| Partner Role | Picklist | The role your organization plays in the opportunity. |
| Marketplace Purchase Intent | Picklist | Indicates the customer's intent to purchase the solution through Microsoft Marketplace. |
| Marketing Campaign Code | Text | The applicable Microsoft marketing campaign code, when relevant. |
💡 Tip: Enter an accurate Estimated Deal Value whenever possible. Microsoft uses the information submitted with the referral when evaluating and engaging with co-sell opportunities.
Solutions Offered
| Field | Field Type | Description |
|---|---|---|
| Solution | Multi Picklist | The Microsoft co-sell solution or solutions associated with the opportunity. |
Help from Microsoft
| Field | Field Type | Description |
|---|---|---|
| How Can Microsoft Help? | Picklist | Identifies the type of assistance your team is requesting from Microsoft for the opportunity. |
| Notes to Microsoft | Text | Provides Microsoft with additional context about the assistance requested or how Microsoft can support the opportunity. |
| MPC Referral Visibility | Picklist | Defines the visibility of the referral within Microsoft Partner Center. |
Additional Notes
- CRM fields mapped to Microsoft Co-sell referral fields must match the expected Field Type shown in the Mapping Manager.
- Default values can be configured for applicable Microsoft fields to reduce manual entry when creating referrals.
- Mapping templates can be updated as your sales and co-sell processes evolve.
- Multiple mapping templates can be created when different teams or referral scenarios require different CRM mappings.
- The available fields are organized into four sections in the Mapping Manager: Customer Details, Deal Details, Solutions Offered, and Help from Microsoft.