When creating a referral in HubSpot using Labra, you’ll be asked to fill in customer information, opportunity details, AWS-specific data, and sales contact information. Required fields, marked with green, ensure your referral can be shared with AWS, while optional fields provide additional context.
📒 Please note: Field mapping in HubSpot is optional. Mapping simply streamlines the process by auto-populating the referral form with deal information, but it is not required for the Labra integration to work. Fields marked as required must be completed before submitting the referral, but if they’re not mapped, you can still fill them in manually when creating a referral from a deal.
Customer Details
| Field | Description | Field Type |
|---|---|---|
| Company Name | The official name of your customer’s company. | Text |
| Website | The company’s website URL. | Text |
| Country | The main country where the customer operates. | Picklist |
| State | State or province of the company. | Picklist |
| City | City where the company is located. | Text |
| Address | Street address of the company. | Text |
| Postal Code | Postal or ZIP code. | Text |
| DUNS Number | Nine-digit Dun & Bradstreet identifier. | Number |
| Industry | The company’s main industry. | Picklist |
| Other Industry | Specify if “Other” selected. | Text |
| Classified National Security? | Marks if related to national security. | Picklist |
| Customer First Name | First name of your main customer contact. | Text |
| Customer Last Name | Last name of your main customer contact. | Text |
| Customer Email | Email address of your main customer contact. | Text |
| Customer Title | Job title of your customer contact. | Text |
| Customer Phone | Phone number of your customer contact. | Phone |
Referral Details
| Field | Description | Field Type |
|---|---|---|
| Partner Project Title | Short title for the referral/project. | Text |
| Target Close Date | Expected close or go-live date. | Date |
| Estimated AWS Monthly Recurring Revenue | Monthly AWS revenue expected. | Number |
| Description | Summary of the opportunity and your role. | Text |
| Delivery Model | How the solution is delivered (SaaS, on-premises, hybrid). | Multi Picklist |
| Use Case | Challenge or goal being addressed. | Picklist |
| Opportunity Type | Categorizes the opportunity (New, Renewal, Expansion). | Picklist |
| Opportunity Owner Email | Email of the person responsible.(must be added as a Partner Central User) | Picklist |
| Partner Primary Need from AWS | Type of AWS support requested (technical, marketing, sales). | Multi Picklist |
| Sales Activities | Sales engagements completed with the customer. | Multi Picklist |
| Is from Marketing Activity? | Whether the referral came from a marketing campaign (mandatory for Salesforce-created referrals). | Picklist |
| Was MDF Used? | Whether Marketing Development Funds were used. | Picklist |
| Marketing Activity Channel | Channel used in the campaign (webinar, event, etc.). | Multi Picklist |
| Marketing Activity Use Case | Description of the campaign initiative. | Multi Picklist |
| Parent Opportunity ID | APN CRM ID of the parent opportunity. | Text |
| Next Steps | Planned follow-up actions for AWS. | Text |
| Solution Offered | AWS solutions proposed (multiple allowed). | Multi Picklist |
| Other Solution Offered | Solution proposed if “Other” selected. | Text |
| Marketing Campaign Code | Identifier for the related marketing campaign. | Text |
| Additional Comments | Any extra details about the opportunity. | Text |
| Contract Effective Date | Contract start date. | Date |
| Contract Expiration Date | Contract end date. | Date |
| Currency | Contract currency. | Picklist |
| Customer Software Value (TVC) | Total documented contract value. | Number |
| Procurement Type | Payment terms (e.g., one-time, subscription). | Picklist |
AWS Details
| Field | Description | Field Type |
|---|---|---|
| APN Programs | AWS Partner Network programs influencing the opportunity. | Multi Picklist |
| AWS Products | AWS products tied to the opportunity. | Multi Picklist |
| Customer AWS Account ID | The customer’s 12-digit AWS account number. | Text |
| Competitive Tracking | Names of competing providers. | Picklist |
| Competitive Tracking Other | If “Other” selected, specify providers. | Text |
| Offer ID | AWS Marketplace Private Offer identifier. | Array |
Contacts
| Field | Description | Field Type |
|---|---|---|
| Partner Sales Contact Email | Email of your primary sales contact. | Text |
| Partner Sales Contact First Name | First name of your sales contact. | Text |
| Partner Sales Contact Last Name | Last name of your sales contact. | Text |
| Partner Sales Contact Phone | Phone number of your sales contact. | Phone |
| Partner Contact Title | Job title of your sales contact. | Text |